Arthur St. Clair Cards
Arthur St. Clair Cards are double sided as shown $2 each or 10 for $9.00
SOLD OUT
Arthur St. Clair Buttons
Arthur St. Clair and NYC Capitol Buttons are $3.00 Each or 3 for $5.00
SOLD OUT
The Congressional Evolution of the United States of America
For students and teachers of U.S. history, this video features Stanley and Christopher Klos presenting America's Four United Republics Curriculum at the University of Pennsylvania's Wharton School. Filmed in December 2015, this video is an informal recording by an audience member capturing a presentation attended by approximately 200 students, professors, and guests. To explore the full curriculum, [download it here].
Sept. 5, 1774 to July 1, 1776
September 5, 1774 | October 22, 1774 | |
October 22, 1774 | October 26, 1774 | |
May 20, 1775 | May 24, 1775 | |
May 25, 1775 | July 1, 1776 |
Commander-in-Chief United Colonies & States of America
George Washington: June 15, 1775 - December 23, 1783
July 2, 1776 to February 28, 1781
July 2, 1776 | October 29, 1777 | |
November 1, 1777 | December 9, 1778 | |
December 10, 1778 | September 28, 1779 | |
September 29, 1779 | February 28, 1781 |
Presidents of the United States in Congress Assembled
March 1, 1781 to March 3, 1789
March 1, 1781 to March 3, 1789
March 1, 1781 | July 6, 1781 | |
July 10, 1781 | Declined Office | |
July 10, 1781 | November 4, 1781 | |
November 5, 1781 | November 3, 1782 | |
November 4, 1782 | November 2, 1783 | |
November 3, 1783 | June 3, 1784 | |
November 30, 1784 | November 22, 1785 | |
November 23, 1785 | June 5, 1786 | |
June 6, 1786 | February 1, 1787 | |
February 2, 1787 | January 21, 1788 | |
January 22, 1788 | January 21, 1789 |
Articles of Confederation Congress
United States in Congress Assembled (USCA) Sessions
United States in Congress Assembled (USCA) Sessions
USCA | Session Dates | USCA Convene Date | President(s) |
First | 03-01-1781 to 11-04-1781* | 03-02-1781 | |
Second | 11-05-1781 to 11-03-1782 | 11-05-1781 | |
Third | 11-04-1782 to 11-02-1783 | 11-04-1782 | |
Fourth | 11-03-1783 to 10-31-1784 | 11-03-1783 | |
Fifth | 11-01-1784 to 11-06-1785 | 11-29-1784 | |
Sixth | 11-07-1785 to 11-05-1786 | 11-23-1785 | |
Seventh | 11-06-1786 to 11-04-1787 | 02-02-1787 | |
Eighth | 11-05-1787 to 11-02-1788 | 01-21-1788 | |
Ninth | 11-03-1788 to 03-03-1789** | None | None |
* The Articles of Confederation was ratified by the mandated 13th State on February 2, 1781, and the dated adopted by the Continental Congress to commence the new United States in Congress Assembled government was March 1, 1781. The USCA convened under the Articles of Confederation Constitution on March 2, 1781.** On September 14, 1788, the Eighth United States in Congress Assembled resolved that March 4th, 1789, would be commencement date of the Constitution of 1787's federal government thus dissolving the USCA on March 3rd, 1789.
Presidents of the United States of America
Capitals of the United Colonies and States of America
Philadelphia | Sept. 5, 1774 to Oct. 24, 1774 | |
Philadelphia | May 10, 1775 to Dec. 12, 1776 | |
Baltimore | Dec. 20, 1776 to Feb. 27, 1777 | |
Philadelphia | March 4, 1777 to Sept. 18, 1777 | |
Lancaster | September 27, 1777 | |
York | Sept. 30, 1777 to June 27, 1778 | |
Philadelphia | July 2, 1778 to June 21, 1783 | |
Princeton | June 30, 1783 to Nov. 4, 1783 | |
Annapolis | Nov. 26, 1783 to Aug. 19, 1784 | |
Trenton | Nov. 1, 1784 to Dec. 24, 1784 | |
New York City | Jan. 11, 1785 to Nov. 13, 1788 | |
New York City | October 6, 1788 to March 3,1789 | |
New York City | March 3,1789 to August 12, 1790 | |
Philadelphia | Dec. 6,1790 to May 14, 1800 | |
Washington DC | November 17,1800 to Present |
Secure a unique primary source exhibit and a professional speaker for your next event by reaching out to Historic.us today. Serving a wide range of clients—including Fortune 500 companies, associations, nonprofits, colleges, universities, national conventions, and PR and advertising agencies—we are a premier national exhibitor of primary sources. Our engaging and educational historic displays are crafted to captivate and inform your audience, creating a memorable experience. Join our roster of satisfied clients and see how Historic.us can elevate your event. Contact us to explore options tailored to your audience and objectives!
Historic.us
A Non-profit Corporation
Primary Source Exhibits
Exhibit Inquiries
202-239-1774 | Office
Naomi@Historic.us
Stan@Historic.us
Website: www.Historic.us
Edited: Open AI. (2024). ChatGPT [Large language model] - https://chatgpt.com
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.